Photos
Matches 51 to 100 of 128 » See Gallery » Slide Show
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 51 | Minerd, Dewitt | ||
| 52 | Minerd, Jacob Sr & Margaret Nuen - PA Flag | ||
| 53 | Minerd, Jacob Sr - Farm Road Sign | ||
| 54 | Minerd, Jacob Sr - Farm Summit | ||
| 55 | Minerd, Jacob Sr - Grave | ||
| 56 | Minerd, Jacob Sr - Victoria Valley | ||
| 57 | Montgomery - Earl of Eglinton Coat of Arms | ||
| 58 | Montgomery, Debbie - 1967 Yearbook (At least one living or private individual is linked to this item - Details withheld.) | ||
| 59 | Montgomery, Debbie - 1967 Yearbook 2 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 60 | Montgomery, Debbie - 1967 Yearbook Full Page (At least one living or private individual is linked to this item - Details withheld.) | ||
| 61 | Montgomery, Debbie - 1968 Yearbook (At least one living or private individual is linked to this item - Details withheld.) | ||
| 62 | Montgomery, Debbie - 1968 Yearbook Full Page (At least one living or private individual is linked to this item - Details withheld.) | ||
| 63 | Montgomery, Hugh 4th - Aiket Castle | ||
| 64 | Montgomery, Hugh 4th - Clonbeith Castle | ||
| 65 | Montgomery, Hugh 4th - Earls of Eglinton COA - 1764 | ||
| 66 | Montgomery, Hugh 4th - Eglinton Castle | ||
| 67 | Montgomery, Hugh 4th - Lainshaw Castle - 1779 | ||
| 68 | Montgomery, Hugh 4th - Lainshaw House Bridge & Weir Annick Water | ||
| 69 | Montgomery, Hugh 4th - Montgreenan Castle The Bishop's Palace | ||
| 70 | Montgomery, Hugh 4th - Robertland Map | ||
| 71 | Montgomery, James David | ||
| 72 | Montgomery, James David - GS 1 | ||
| 73 | Montgomery, James David - GS 2 | ||
| 74 | Montgomery, John Francis - GS 1 | ||
| 75 | Montgomery, John Francis - GS 2 | ||
| 76 | Montgomery, John W - GS | ||
| 77 | Montgomery, Samuel & Elizabeth | ||
| 78 | Pregenzer, Helen - YB | ||
| 79 | Simpson - Iowa Family Homestead | ||
| 80 | Simpson - Iowa Family Homestead | ||
| 81 | Simpson - Maine Woods Picnic | ||
| 82 | Simpson Family - 1925 | ||
| 83 | Simpson Family - CA Visit 1920 | ||
| 84 | Simpson Family - Sunday Afternoon | ||
| 85 | Simpson, Howard Sr | ||
| 86 | Simpson, Howard Sr - Family | ||
| 87 | Simpson, Howard Sr - Family 1927 | ||
| 88 | Sisler, John D - GS | ||
| 89 | Sisler, Michael - Mt Pleasant Iron Works House | ||
| 90 | Sisler, Peter Pence - GS | ||
| 91 | Sisler, William | ||
| 92 | Sisler, William Sr - GS | ||
| 93 | Tudor (Stewart), Lady Margaret | ||
| 94 | Walker (Bagley), Mary.jpg | ||
| 95 | Walton (Johnson), Susanna.jpg | ||
| 96 | Woelfel, Helen F - 01 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 97 | Woelfel, Helen F - 01a (At least one living or private individual is linked to this item - Details withheld.) | ||
| 98 | Woelfel, Helen F - 02 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 99 | Woelfel, Helen F - 03 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 100 | Woelfel, Helen F - 03a (At least one living or private individual is linked to this item - Details withheld.) |
