Search Results
Matches 1 to 50 of 1,623 for Tree equals Woelfel Test
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F1546 | Woelfel (Bassin), Claire Elizabeth | Woelfel Test | |||
| 2 | F1547 | Lujan (Jacobs), Mary Louise | Woelfel Test | |||
| 3 | F1549 | Tucker, Lessie | Woelfel Test | |||
| 4 | F1550 | Tucker (Sellers), Elizabeth | Woelfel Test | |||
| 5 | F1551 | Kiefag, Mary | Woelfel Test | |||
| 6 | F1562 | Shurt, Margaret Marye | Woelfel Test | |||
| 7 | F1563 | Mortlock, Sarah | Woelfel Test | |||
| 8 | F1573 | Weems (Dickinson), Lucy | Woelfel Test | |||
| 9 | F1579 | Allen (MNU), Rachel | Woelfel Test | |||
| 10 | F1581 | Church (Westgate), Mary | Woelfel Test | |||
| 11 | F1582 | Miller (Smith), Margaretta L. | Woelfel Test | |||
| 12 | F1583 | Jones, Henriette | Woelfel Test | |||
| 13 | F1590 | Pugh (Fruit), Elizabeth | Woelfel Test | |||
| 14 | F1594 | Elizabeth | Woelfel Test | |||
| 15 | F1595 | Bostwick (Turner), Clara | Woelfel Test | |||
| 16 | F1598 | Halbrooks (Wooley), Kristi L. | Woelfel Test | |||
| 17 | F1599 | Attakullakulla, Phoebe | Woelfel Test | |||
| 18 | F1604 | Hansoen (Moenaert), Joanna | Woelfel Test | |||
| 19 | F1410 | Francis I of France | of France, Claude | Woelfel Test | ||
| 20 | F1399 | Abbott, Daniel | Fenner (Abbott), Mary | Woelfel Test | ||
| 21 | F1400 | Abbott, Daniel | Abbott (MNU), Margaret | Woelfel Test | ||
| 22 | F1276 | Abernathy, James Orville | Speer (Abernathy), Myrtle | Woelfel Test | ||
| 23 | F1440 | Acton, Aaron Thomas | Hartsfield (Acton), Emma Bell "Emmie" | May 1938 | Tuscaloosa County, Alabama, USA | Woelfel Test |
| 24 | F875 | Adams, Martin Burton | Dallon (Adams), Mabel Ryle | Woelfel Test | ||
| 25 | F876 | Adams, Newton Ryle | Riberdy (Adams), Frances Irene | Woelfel Test | ||
| 26 | F24 | Adderhold, Archibald Abraham | Jones (Adderhold), Julia Jeanette "Nettie" | 17 Feb 1887 | Cherokee County, Alabama, USA | Woelfel Test |
| 27 | F31 | Adderhold, Archibald Clyde | Brown (Adderhold), Barbara R | Woelfel Test | ||
| 28 | F32 | Adderhold, Archibald Clyde | Black (Adderhold), Ruth Irene | 16 Sep 1919 | Morgan County, Alabama, USA | Woelfel Test |
| 29 | F5 | Adderhold, Charles "Charlie" Hughes | Borden (Adderhold), Una "Big Nana" | 21 Dec 1916 | Cherokee County, Alabama, USA | Woelfel Test |
| 30 | F1065 | Adderhold, Charles David | Jones (Adderhold), Carolee D | Woelfel Test | ||
| 31 | F21 | Adderhold, Charles Henry | Ellas (Morris), Gloria Jeane | 25 Jan 1942 | Blount County, Alabama, USA | Woelfel Test |
| 32 | F20 | Adderhold, Charles Henry | Halbrooks (Adderhold), Billie M. | 16 Aug 1947 | Jefferson County, Alabama, USA | Woelfel Test |
| 33 | F48 | Adderhold, Daniel Hoke | Nelson (Adderhold), Sarah | 10 Sep 1865 | Calhoun County, Alabama, USA | Woelfel Test |
| 34 | F27 | Adderhold, David Franklin | Morrison (Adderhold), Jane Pauline | 12 Nov 1863 | Calhoun County, Alabama, USA | Woelfel Test |
| 35 | F1357 | Adderhold, David Franklin "Frank" | Woolf (Adderhold), Mary Christine | 11 Sep 1929 | Calhoun County, Alabama, USA | Woelfel Test |
| 36 | F22 | Adderhold, Guy Borden | Doyle (Adderhold), Betty Jo | Woelfel Test | ||
| 37 | F47 | Adderhold, Jacob Monroe | Morrison (Adderhold), Sarah | Woelfel Test | ||
| 38 | F45 | Adderhold, James Emanuel | Read (Adderhold), Annie E | 1 Aug 1876 | Calhoun County, Alabama, USA | Woelfel Test |
| 39 | F42 | Adderhold, John Abraham "Jim" | Rudisill (Adderhold), Margaret Elizabeth "Peggy" | 5 Mar 1829 | Lincoln County, North Carolina, USA | Woelfel Test |
| 40 | F43 | Adderhold, John Leonidas "Lon" | Savage (Adderhold), Anna Josephine | Woelfel Test | ||
| 41 | F44 | Adderhold, John Leonidas "Lon" | Casey (Adderhold), Ada Frances | 31 Jul 1889 | Cherokee County, Alabama, USA | Woelfel Test |
| 42 | F1358 | Adderhold, Joseph Payne | Holland (Adderhold), Dorothy | Woelfel Test | ||
| 43 | F46 | Adderhold, William Jonas | Carpenter (Adderhold), Catherine Frances "Fannie" | 22 Mar 1870 | Calhoun County, Alabama, USA | Woelfel Test |
| 44 | F946 | Alexander, Arthur | Tolbert (Alexander), Nancy | Woelfel Test | ||
| 45 | F945 | Alexander, Mathew | Borden (Alexander), Anne | 28 Oct 1838 | Calhoun County, Alabama, USA | Woelfel Test |
| 46 | F719 | Allen, David | Allen (MNU), Mary | Woelfel Test | ||
| 47 | F1574 | Allen, Increase | Woelfel Test | |||
| 48 | F1297 | Allen, Jim | Bilberry (Allen), Bettie | 9 Dec 1902 | Dallas County, Arkansas, USA | Woelfel Test |
| 49 | F964 | Allen, John Jackson | Moore (Allen), Frances M | Woelfel Test | ||
| 50 | F962 | Allen, Joseph | Rogers (Walton), Eunice | 9 Apr 1788 | Crooked Run, Shenendoah, Virginia, USA | Woelfel Test |



