Andalusia, Covington, Alabama, USA
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 10 Jun 1991 | Andalusia, Covington, Alabama, USA | P4447 | Woelfel Test | |
| 2 | 10 Jun 1991 | Andalusia, Covington, Alabama, USA | P4376 | Woelfel Family Tree | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Andalusia, Covington, Alabama, USA | P133 | Woelfel Test | ||
| 2 | Andalusia, Covington, Alabama, USA | P133 | Woelfel Family Tree | ||
| 3 | Andalusia, Covington, Alabama, USA | P4447 | Woelfel Test | ||
| 4 | Andalusia, Covington, Alabama, USA | P4376 | Woelfel Family Tree | ||
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1959 | Andalusia, Covington, Alabama, USA | P133 | Woelfel Test | |
| 2 | 1959 | Andalusia, Covington, Alabama, USA | P133 | Woelfel Family Tree | |
| 3 | 1959 | Andalusia, Covington, Alabama, USA | P4447 | Woelfel Test | |
| 4 | 1959 | Andalusia, Covington, Alabama, USA | P4376 | Woelfel Family Tree | |
