Bedford County, Pennsylvania, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1741 | Bedford County, Pennsylvania, USA | P2079 | Montgomery Family Tree | |
| 2 | 31 Mar 1815 | Bedford County, Pennsylvania, USA | P962 | Montgomery Family Tree | |
| 3 | 1801 | Bedford County, Pennsylvania, USA | P3461 | Montgomery Family Tree | |
| 4 | 1820 | Bedford County, Pennsylvania, USA | P940 | Montgomery Family Tree | |
| 5 | 14 Dec 1822 | Bedford County, Pennsylvania, USA | P961 | Montgomery Family Tree | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 3 Mar 1801 | Bedford County, Pennsylvania, USA | P1501 | Montgomery Family Tree | |
| 2 | 3 Feb 1849 | Bedford County, Pennsylvania, USA | P1371 | Montgomery Family Tree | |
| 3 | 8 Jul 1807 | Bedford County, Pennsylvania, USA | P1372 | Montgomery Family Tree | |
| 4 | 1820 | Bedford County, Pennsylvania, USA | P2503 | Montgomery Family Tree | |
| 5 | 4 Oct 1794 | Bedford County, Pennsylvania, USA | P2086 | Montgomery Family Tree | |
| 6 | 1820 | Bedford County, Pennsylvania, USA | P2505 | Montgomery Family Tree | |
| 7 | 1831 | Bedford County, Pennsylvania, USA | P2504 | Montgomery Family Tree | |
| 8 | 16 Mar 1844 | Bedford County, Pennsylvania, USA | P2506 | Montgomery Family Tree | |
| 9 | Bedford County, Pennsylvania, USA | P2085 | Montgomery Family Tree | ||
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1790 | Bedford County, Pennsylvania, USA | P2081 | Montgomery Family Tree | |
| 2 | 1790 | Bedford County, Pennsylvania, USA | P2082 | Montgomery Family Tree | |
