El Paso, El Paso, Texas, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 10 Dec 1911 | El Paso, El Paso, Texas, USA | P38 | Woelfel Test | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 7 Sep 1956 | El Paso, El Paso, Texas, USA | P1961 | Woelfel Test | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | El Paso, El Paso, Texas, USA | P1966 | Woelfel Test | ||
| 2 | El Paso, El Paso, Texas, USA | P1961 | Woelfel Test | ||
| 3 | El Paso, El Paso, Texas, USA | P1967 | Woelfel Test | ||
| 4 | El Paso, El Paso, Texas, USA | P1970 | Woelfel Test | ||
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1910 | El Paso, El Paso, Texas, USA | P4386 | Woelfel Test | |
| 2 | 1910 | El Paso, El Paso, Texas, USA | P4367 | Woelfel Test | |
| 3 | 1910 | El Paso, El Paso, Texas, USA | P4368 | Woelfel Test | |
| 4 | 1910 | El Paso, El Paso, Texas, USA | P4383 | Woelfel Test | |
| 5 | 1910 | El Paso, El Paso, Texas, USA | P4385 | Woelfel Test | |
| 6 | 1910 | El Paso, El Paso, Texas, USA | P3230 | Woelfel Test | |
| 7 | 1910 | El Paso, El Paso, Texas, USA | P4384 | Woelfel Test | |
