Gibson County, Indiana, USA
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 26 Aug 1829 | Gibson County, Indiana, USA | P4346 | Woelfel Test | |
Buried
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Gibson County, Indiana, USA | P4346 | Woelfel Test | ||
| 2 | Gibson County, Indiana, USA | P4350 | Woelfel Test | ||
| 3 | Gibson County, Indiana, USA | P4349 | Woelfel Test | ||
| 4 | Gibson County, Indiana, USA | P4348 | Woelfel Test | ||
| 5 | Gibson County, Indiana, USA | P4351 | Woelfel Test | ||
