Greensburg, Westmoreland, Pennsylvania, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 27 May 1906 | Greensburg, Westmoreland, Pennsylvania, USA | P1563 | Montgomery Family Tree | |
| 2 | 12 Mar 1893 | Greensburg, Westmoreland, Pennsylvania, USA | P1520 | Montgomery Family Tree | |
| 3 | 19 Mar 1896 | Greensburg, Westmoreland, Pennsylvania, USA | P1518 | Montgomery Family Tree | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 28 Sep 1922 | Greensburg, Westmoreland, Pennsylvania, USA | P1326 | Montgomery Family Tree | |
| 2 | 30 Jan 1943 | Greensburg, Westmoreland, Pennsylvania, USA | P1520 | Montgomery Family Tree | |
| 3 | 25 Nov 1923 | Greensburg, Westmoreland, Pennsylvania, USA | P1522 | Montgomery Family Tree | |
| 4 | 22 Jan 1908 | Greensburg, Westmoreland, Pennsylvania, USA | P1518 | Montgomery Family Tree | |
| 5 | 4 Jul 2016 | Greensburg, Westmoreland, Pennsylvania, USA | P1578 | Montgomery Family Tree | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Greensburg, Westmoreland, Pennsylvania, USA | P1423 | Montgomery Family Tree | ||
| 2 | Greensburg, Westmoreland, Pennsylvania, USA | P1517 | Montgomery Family Tree | ||
| 3 | Greensburg, Westmoreland, Pennsylvania, USA | P1522 | Montgomery Family Tree | ||
| 4 | Greensburg, Westmoreland, Pennsylvania, USA | P1518 | Montgomery Family Tree | ||
