Headcorn Parish, County Kent, England
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1547 | Headcorn Parish, County Kent, England | P1710 | Woelfel Test | |
| 2 | 1525 | Headcorn Parish, County Kent, England | P1722 | Woelfel Test | |
| 3 | 1548 | Headcorn Parish, County Kent, England | P1709 | Woelfel Test | |
| 4 | 1505 | Headcorn Parish, County Kent, England | P1719 | Woelfel Test | |
| 5 | 1535 | Headcorn Parish, County Kent, England | P1714 | Woelfel Test | |
| 6 | 14 Apr 1605 | Headcorn Parish, County Kent, England | P1653 | Woelfel Test | |
| 7 | 1486 | Headcorn Parish, County Kent, England | P1730 | Woelfel Test | |
| 8 | 1515 | Headcorn Parish, County Kent, England | P1724 | Woelfel Test | |
| 9 | 29 Apr 1593 | Headcorn Parish, County Kent, England | P1654 | Woelfel Test | |
| 10 | 1508 | Headcorn Parish, County Kent, England | P1721 | Woelfel Test | |
| 11 | 1539 | Headcorn Parish, County Kent, England | P1713 | Woelfel Test | |
| 12 | 28 Apr 1594 | Headcorn Parish, County Kent, England | P1655 | Woelfel Test | |
| 13 | 1522 | Headcorn Parish, County Kent, England | P1720 | Woelfel Test | |
| 14 | 1520 | Headcorn Parish, County Kent, England | P1723 | Woelfel Test | |
| 15 | 1545 | Headcorn Parish, County Kent, England | P1708 | Woelfel Test | |
| 16 | 1 Jun 1600 | Headcorn Parish, County Kent, England | P1657 | Woelfel Test | |
| 17 | 1598 | Headcorn Parish, County Kent, England | P1656 | Woelfel Test | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 25 Apr 1560 | Headcorn Parish, County Kent, England | P1714 | Woelfel Test | |
| 2 | 11 Jun 1593 | Headcorn Parish, County Kent, England | P1654 | Woelfel Test | |
| 3 | 15 Nov 1581 | Headcorn Parish, County Kent, England | P1713 | Woelfel Test | |
| 4 | 28 Apr 1594 | Headcorn Parish, County Kent, England | P1655 | Woelfel Test | |
| 5 | 1590 | Headcorn Parish, County Kent, England | P1660 | Woelfel Test | |
Inheritance
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Inheritance |
Person ID | Tree | ||
| 1 | 1531 | Headcorn Parish, County Kent, England | P1707 | Woelfel Test | |
