Indianapolis, Marion, Indiana, USA
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Indianapolis, Marion, Indiana, USA | P4682 | Woelfel Test | ||
| 2 | Indianapolis, Marion, Indiana, USA | P4611 | Woelfel Family Tree | ||
| 3 | Indianapolis, Marion, Indiana, USA | P2531 | Montgomery Family Tree | ||
| 4 | 18 Dec 1957 | Indianapolis, Marion, Indiana, USA | P1645 | Montgomery Family Tree | |
| 5 | 6 Sep 1825 | Indianapolis, Marion, Indiana, USA | P3219 | Woelfel Family Tree | |
| 6 | 6 Sep 1825 | Indianapolis, Marion, Indiana, USA | P3275 | Woelfel Test | |
| 7 | 6 Sep 1825 | Indianapolis, Marion, Indiana, USA | P3222 | Woelfel Family Tree | |
| 8 | 6 Sep 1825 | Indianapolis, Marion, Indiana, USA | P3278 | Woelfel Test | |
| 9 | Indianapolis, Marion, Indiana, USA | P4680 | Woelfel Test | ||
| 10 | Indianapolis, Marion, Indiana, USA | P4609 | Woelfel Family Tree | ||
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Indianapolis, Marion, Indiana, USA | P1648 | Montgomery Family Tree | ||
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | P5048 | Woelfel Test | |||
| 2 | P4974 | Woelfel Family Tree | |||
