Ivy, Albemarle, Virginia, USA
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1785 | Ivy, Albemarle, Virginia, USA | P4198 | Woelfel Test | |
| 2 | 1785 | Ivy, Albemarle, Virginia, USA | P4127 | Woelfel Family Tree | |
Buried
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Ivy, Albemarle, Virginia, USA | P4181 | Woelfel Test | ||
| 2 | Ivy, Albemarle, Virginia, USA | P4110 | Woelfel Family Tree | ||
| 3 | Ivy, Albemarle, Virginia, USA | P3737 | Woelfel Test | ||
| 4 | Ivy, Albemarle, Virginia, USA | P3669 | Woelfel Family Tree | ||
| 5 | Ivy, Albemarle, Virginia, USA | P3738 | Woelfel Test | ||
| 6 | Ivy, Albemarle, Virginia, USA | P3670 | Woelfel Family Tree | ||
| 7 | Ivy, Albemarle, Virginia, USA | P4200 | Woelfel Test | ||
| 8 | Ivy, Albemarle, Virginia, USA | P4129 | Woelfel Family Tree | ||
