Middletown, Bucks, Pennsylvania, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1760 | Middletown, Bucks, Pennsylvania, USA | P2476 | Montgomery Family Tree | |
| 2 | 3 Sep 1732 | Middletown, Bucks, Pennsylvania, USA | P2471 | Montgomery Family Tree | |
| 3 | 1760 | Middletown, Bucks, Pennsylvania, USA | P2473 | Montgomery Family Tree | |
| 4 | 8 Jun 1711 | Middletown, Bucks, Pennsylvania, USA | P3552 | Montgomery Family Tree | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 22 Jun 1733 | Middletown, Bucks, Pennsylvania, USA | P2478 | Montgomery Family Tree | |
| 2 | 1683 | Middletown, Bucks, Pennsylvania, USA | P3560 | Montgomery Family Tree | |
| 3 | 10 Aug 1772 | Middletown, Bucks, Pennsylvania, USA | P3552 | Montgomery Family Tree | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Stockdale / Harker (Hayhurst) | 8 Nov 1734 | Middletown, Bucks, Pennsylvania, USA | F882 | Montgomery Family Tree |
