New York, New York, USA
Arrival
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | ||
| 1 | 1 Apr 1915 | New York, New York, USA | P947 | Woelfel Test | |
| 2 | 15 Dec 1885 | New York, New York, USA | P3175 | Woelfel Test | |
| 3 | 29 Apr 1873 | New York, New York, USA | P2936 | Woelfel Test | |
| 4 | 26 Aug 1941 | New York, New York, USA | P2940 | Woelfel Test | |
| 5 | 10 Apr 1954 | New York, New York, USA | P936 | Woelfel Test | |
Departure
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Departure |
Person ID | Tree | ||
| 1 | 26 Feb 1918 | New York, New York, USA | P3113 | Woelfel Test | |
| 2 | 4 Feb 1954 | New York, New York, USA | P936 | Woelfel Test | |
