Niles, Trumbull, Ohio, USA
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 10 Sep 1925 | Niles, Trumbull, Ohio, USA | P740 | Montgomery Family Tree | |
| 2 | 22 Jan 1901 | Niles, Trumbull, Ohio, USA | P3435 | Montgomery Family Tree | |
| 3 | 5 Oct 1923 | Niles, Trumbull, Ohio, USA | P3437 | Montgomery Family Tree | |
| 4 | 13 Sep 1924 | Niles, Trumbull, Ohio, USA | P3388 | Montgomery Family Tree | |
| 5 | 29 Jun 1926 | Niles, Trumbull, Ohio, USA | P705 | Montgomery Family Tree | |
| 6 | 4 Nov 1930 | Niles, Trumbull, Ohio, USA | P706 | Montgomery Family Tree | |
| 7 | P704 | Montgomery Family Tree | |||
| 8 | 14 Feb 1924 | Niles, Trumbull, Ohio, USA | P678 | Montgomery Family Tree | |
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 3 Nov 1973 | Niles, Trumbull, Ohio, USA | P3439 | Montgomery Family Tree | |
| 2 | 27 Sep 1985 | Niles, Trumbull, Ohio, USA | P3443 | Montgomery Family Tree | |
| 3 | 22 Feb 1952 | Niles, Trumbull, Ohio, USA | P3379 | Montgomery Family Tree | |
| 4 | 5 Oct 1933 | Niles, Trumbull, Ohio, USA | P3384 | Montgomery Family Tree | |
| 5 | 7 Mar 1982 | Niles, Trumbull, Ohio, USA | P681 | Montgomery Family Tree | |
| 6 | 16 Jun 1990 | Niles, Trumbull, Ohio, USA | P2458 | Montgomery Family Tree | |
| 7 | 18 Dec 1966 | Niles, Trumbull, Ohio, USA | P3378 | Montgomery Family Tree | |
| 8 | 1951 | Niles, Trumbull, Ohio, USA | P682 | Montgomery Family Tree | |
| 9 | 11 Sep 2015 | Niles, Trumbull, Ohio, USA | P678 | Montgomery Family Tree | |
| 10 | 27 Dec 1991 | Niles, Trumbull, Ohio, USA | P2357 | Montgomery Family Tree | |
Buried
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Niles, Trumbull, Ohio, USA | P2354 | Montgomery Family Tree | ||
| 2 | Niles, Trumbull, Ohio, USA | P706 | Montgomery Family Tree | ||
| 3 | Niles, Trumbull, Ohio, USA | P708 | Montgomery Family Tree | ||
| 4 | Niles, Trumbull, Ohio, USA | P678 | Montgomery Family Tree | ||
| 5 | Niles, Trumbull, Ohio, USA | P675 | Montgomery Family Tree | ||
Residence
Matches 1 to 36 of 36
