Olive, Butler, Nebraska, USA
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1880 | Olive, Butler, Nebraska, USA | P429 | Montgomery Family Tree | |
| 2 | 1885 | Olive, Butler, Nebraska, USA | P429 | Montgomery Family Tree | |
| 3 | 1880 | Olive, Butler, Nebraska, USA | P1071 | Montgomery Family Tree | |
| 4 | 1880 | Olive, Butler, Nebraska, USA | P1072 | Montgomery Family Tree | |
| 5 | 1880 | Olive, Butler, Nebraska, USA | P1074 | Montgomery Family Tree | |
| 6 | 1880 | Olive, Butler, Nebraska, USA | P1073 | Montgomery Family Tree | |
| 7 | 1880 | Olive, Butler, Nebraska, USA | P1075 | Montgomery Family Tree | |
| 8 | 1880 | Olive, Butler, Nebraska, USA | P1068 | Montgomery Family Tree | |
