Peytonsburg, Cumberland, Kentucky, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 12 Apr 1881 | Peytonsburg, Cumberland, Kentucky, USA | P2826 | Woelfel Test | |
| 2 | 23 Dec 1881 | Peytonsburg, Cumberland, Kentucky, USA | P2835 | Woelfel Test | |
| 3 | 12 Apr 1881 | Peytonsburg, Cumberland, Kentucky, USA | P2823 | Woelfel Test | |
| 4 | 26 Apr 1885 | Peytonsburg, Cumberland, Kentucky, USA | P2837 | Woelfel Test | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 9 Sep 1939 | Peytonsburg, Cumberland, Kentucky, USA | P2826 | Woelfel Test | |
| 2 | 2 Dec 1948 | Peytonsburg, Cumberland, Kentucky, USA | P2835 | Woelfel Test | |
| 3 | 17 May 1971 | Peytonsburg, Cumberland, Kentucky, USA | P2824 | Woelfel Test | |
| 4 | 14 Jan 1905 | Peytonsburg, Cumberland, Kentucky, USA | P2828 | Woelfel Test | |
| 5 | 15 Feb 1922 | Peytonsburg, Cumberland, Kentucky, USA | P2792 | Woelfel Test | |
| 6 | 16 Sep 1962 | Peytonsburg, Cumberland, Kentucky, USA | P2837 | Woelfel Test | |
Buried
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Peytonsburg, Cumberland, Kentucky, USA | P1129 | Woelfel Test | ||
| 2 | Peytonsburg, Cumberland, Kentucky, USA | P2787 | Woelfel Test | ||
| 3 | Peytonsburg, Cumberland, Kentucky, USA | P2829 | Woelfel Test | ||
| 4 | Peytonsburg, Cumberland, Kentucky, USA | P2834 | Woelfel Test | ||
| 5 | Peytonsburg, Cumberland, Kentucky, USA | P1112 | Woelfel Test | ||
| 6 | Peytonsburg, Cumberland, Kentucky, USA | P2826 | Woelfel Test | ||
| 7 | Peytonsburg, Cumberland, Kentucky, USA | P2825 | Woelfel Test | ||
| 8 | Peytonsburg, Cumberland, Kentucky, USA | P2835 | Woelfel Test | ||
| 9 | Peytonsburg, Cumberland, Kentucky, USA | P2832 | Woelfel Test | ||
| 10 | Peytonsburg, Cumberland, Kentucky, USA | P1114 | Woelfel Test | ||
| 11 | Peytonsburg, Cumberland, Kentucky, USA | P2795 | Woelfel Test | ||
| 12 | Peytonsburg, Cumberland, Kentucky, USA | P2824 | Woelfel Test | ||
| 13 | Peytonsburg, Cumberland, Kentucky, USA | P2794 | Woelfel Test | ||
| 14 | Peytonsburg, Cumberland, Kentucky, USA | P2828 | Woelfel Test | ||
| 15 | Peytonsburg, Cumberland, Kentucky, USA | P2793 | Woelfel Test | ||
| 16 | Peytonsburg, Cumberland, Kentucky, USA | P2789 | Woelfel Test | ||
| 17 | Peytonsburg, Cumberland, Kentucky, USA | P2833 | Woelfel Test | ||
| 18 | Peytonsburg, Cumberland, Kentucky, USA | P2823 | Woelfel Test | ||
| 19 | Peytonsburg, Cumberland, Kentucky, USA | P2836 | Woelfel Test | ||
| 20 | Peytonsburg, Cumberland, Kentucky, USA | P2831 | Woelfel Test | ||
| 21 | Peytonsburg, Cumberland, Kentucky, USA | P1128 | Woelfel Test | ||
| 22 | Peytonsburg, Cumberland, Kentucky, USA | P2788 | Woelfel Test | ||
| 23 | Peytonsburg, Cumberland, Kentucky, USA | P2792 | Woelfel Test | ||
| 24 | Peytonsburg, Cumberland, Kentucky, USA | P2827 | Woelfel Test | ||
| 25 | Peytonsburg, Cumberland, Kentucky, USA | P2837 | Woelfel Test | ||
