Philadelphia County, Colonial Pennsylvania
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1690 | Philadelphia County, Colonial Pennsylvania | P3494 | Woelfel Test | |
| 2 | 1699 | Philadelphia County, Colonial Pennsylvania | P2059 | Woelfel Test | |
| 3 | 12 Dec 1764 | Philadelphia County, Colonial Pennsylvania | P2149 | Woelfel Test | |
| 4 | 1733 | Philadelphia County, Colonial Pennsylvania | P5471 | Woelfel Test | |
| 5 | 2 Jan 1743 | Philadelphia County, Colonial Pennsylvania | P2253 | Woelfel Test | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 15 Jun 1715 | Philadelphia County, Colonial Pennsylvania | P2059 | Woelfel Test | |
| 2 | 5 Nov 1751 | Philadelphia County, Colonial Pennsylvania | P2032 | Woelfel Test | |
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 1715 | Philadelphia County, Colonial Pennsylvania | P2059 | Woelfel Test | |
| 2 | Philadelphia County, Colonial Pennsylvania | P2032 | Woelfel Test | ||
Arrival
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | ||
| 1 | 1731 | Philadelphia County, Colonial Pennsylvania | P2032 | Woelfel Test | |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 31 Aug 1710 | Philadelphia County, Colonial Pennsylvania | P3495 | Woelfel Test | |
| 2 | 4 Jun 1762 | Philadelphia County, Colonial Pennsylvania | P3558 | Woelfel Test | |
Married
Matches 1 to 6 of 6
| Family |
Married |
Family ID | Tree | ||
| 1 | Borden / Heustis (Borden) | 26 Jun 1743 | Philadelphia County, Colonial Pennsylvania | F1492 | Woelfel Test |
| 2 | Borden / Stitchbury (Borden) | 13 Jun 1753 | Philadelphia County, Colonial Pennsylvania | F1493 | Woelfel Test |
| 3 | Chandlee / Cottey (Chandlee) | 31 Aug 1710 | Philadelphia County, Colonial Pennsylvania | F749 | Woelfel Test |
| 4 | Cox / Borden (Cox) | 2 Oct 1732 | Philadelphia County, Colonial Pennsylvania | F1494 | Woelfel Test |
| 5 | Hopkinson / Johnson (Hopkinson) | 9 Sep 1735 | Philadelphia County, Colonial Pennsylvania | F399 | Woelfel Test |
| 6 | Potts / Farmer (Potts) | 1715 | Philadelphia County, Colonial Pennsylvania | F375 | Woelfel Test |
