Spring, Berks, Pennsylvania, USA
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1870 | Spring, Berks, Pennsylvania, USA | P3166 | Montgomery Family Tree | |
| 2 | 1870 | Spring, Berks, Pennsylvania, USA | P3166 | Montgomery Family Tree | |
| 3 | 1870 | Spring, Berks, Pennsylvania, USA | P3164 | Montgomery Family Tree | |
| 4 | 1870 | Spring, Berks, Pennsylvania, USA | P3164 | Montgomery Family Tree | |
| 5 | 1900 | Spring, Berks, Pennsylvania, USA | P3164 | Montgomery Family Tree | |
| 6 | 1870 | Spring, Berks, Pennsylvania, USA | P3165 | Montgomery Family Tree | |
| 7 | 1870 | Spring, Berks, Pennsylvania, USA | P3110 | Montgomery Family Tree | |
| 8 | 1870 | Spring, Berks, Pennsylvania, USA | P3110 | Montgomery Family Tree | |
| 9 | 1900 | Spring, Berks, Pennsylvania, USA | P3110 | Montgomery Family Tree | |
