Verona, Allegheny, Pennsylvania, USA
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 11 Jan 1941 | Verona, Allegheny, Pennsylvania, USA | P2554 | Montgomery Family Tree | |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | P2555 | Montgomery Family Tree | |||
| 2 | 1940 | Verona, Allegheny, Pennsylvania, USA | P2556 | Montgomery Family Tree | |
| 3 | 1940 | Verona, Allegheny, Pennsylvania, USA | P2554 | Montgomery Family Tree | |
| 4 | 1940 | Verona, Allegheny, Pennsylvania, USA | P2553 | Montgomery Family Tree | |
| 5 | 1940 | Verona, Allegheny, Pennsylvania, USA | P2286 | Montgomery Family Tree | |
| 6 | 1940 | Verona, Allegheny, Pennsylvania, USA | P2552 | Montgomery Family Tree | |
