Search Results
Matches 1 to 6 of 6 for First Name contains ANNIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jennings, John Bannister | P3141 | b. 1795 | Orange County, Virginia, USA | Woelfel Test |
| 2 | Jennings, John Bannister | P3085 | b. 1795 | Orange County, Virginia, USA | Woelfel Family Tree |
| 3 | Jennings, Robert Bannister Lee | P3146 | b. 21 Jun 1866 | White Plains, Benton County, Alabama, USA | Woelfel Test |
| 4 | Jennings, Robert Bannister Lee | P3090 | b. 21 Jun 1866 | White Plains, Benton County, Alabama, USA | Woelfel Family Tree |
| 5 | Whitehurst (Langford), Annis | P4855 | b. 20 Apr 1783 | Virginia, USA | Woelfel Test |
| 6 | Whitehurst (Langford), Annis | P4784 | b. 20 Apr 1783 | Virginia, USA | Woelfel Family Tree |




