Search Results
Matches 1 to 8 of 8 for First Name contains AUGUSTINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Becker, Augustine Salome | P944 | b. 1 Jun 1901 | Milton Township, Mahoning, Ohio, USA | Montgomery Family Tree |
| 2 | Bird, Sarah Ann Augustine | P815 | b. 5 May 1814 | Addison, Somerset, Pennsylvania, USA | Montgomery Family Tree |
| 3 | Blackburn, Augustine | P85 | b. 1740 | Surry County, Colonial North Carolina | Woelfel Test |
| 4 | Blackburn, Augustine | P85 | b. 1740 | Surry County, Colonial North Carolina | Woelfel Family Tree |
| 5 | Blackburn, Ernest Augustine | P56 | b. 20 Dec 1878 | Fayette County, Alabama, USA | Woelfel Test |
| 6 | Blackburn, Ernest Augustine | P56 | b. 20 Dec 1878 | Fayette County, Alabama, USA | Woelfel Family Tree |
| 7 | Clemons, Ira Augustine | P5194 | b. 9 Jan 1854 | Woelfel Test | |
| 8 | Clemons, Ira Augustine | P5120 | b. 9 Jan 1854 | Woelfel Family Tree |




