Search Results
Matches 1 to 6 of 6 for Last Name equals KEITH (IRVINE)
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Keith (Irvine), Elizabeth | P4288 | b. 1379 | Scotland | Woelfel Test |
| 2 | Keith (Irvine), Elizabeth | P4217 | b. 1379 | Scotland | Woelfel Family Tree |
| 3 | Keith (Irvine), Elizabeth | P4273 | b. 1535 | Aberdeenshire, Scotland | Woelfel Test |
| 4 | Keith (Irvine), Elizabeth | P4202 | b. 1535 | Aberdeenshire, Scotland | Woelfel Family Tree |
| 5 | Keith (Irvine), Janet | P4281 | b. 1455 | Scotland | Woelfel Test |
| 6 | Keith (Irvine), Janet | P4210 | b. 1455 | Scotland | Woelfel Family Tree |




